Paramount |
|
|---|---|
| Description | Points |
| Nozzle/Body Assembly | 3 |
| Water Valve | 10 |
| MDX-R3 Debris Drain | 7 |
| EDC Canister | 5 |
| DDC2 Canister | 5 |
| DDC2 Canister with MVFUSE | 5 |
| MVFuse In-Deck | 5 |
| MVFuse Retro Fit | 2 |
|
SDX2 High Flow Safety Drain New construction only. |
3 |
| Paraskim Standard Skimmer | 6 |
| Paraskim Venturi Skimmer | 6 |
| ClearO3 | 10 |
| Ultra UV2 | 10 |
| UltraClear Combo | 15 |
| Paralevel Water Leveler | 3 |
| Parascope Water Feature | 3 |
| Mini-Bubbler Water Feature | 1 |
| ParaJets Universal Jet Body | 2 |
| 48" Airbar | 4 |
| Airport | 2 |
| RetroJet | 2 |
| Swingjet | 2 |
| Paramount Capital Pre-Application | 2 |
|
Paramount Capital Completed Loan
Completed loan is defined as a funded loan by Paramount's partnered lender's programs. |
10 |
